Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1967 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 3Q |
Approx. Lot Size | .58 Acres |
Sq. Feet | 3541 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Range | Electric |
Cooling System | Central Evaporative |
---|---|
Heating System | Forced Air |
Stories | 1.0 |
Heating Fuel | Natural Gas |
Exterior Construction | Brick Veneer |
---|---|
Garage | Attached |
Parking | Covered; 4 spaces |
Pool | |
Carport |
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Atrium; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Game Room; Office; Three-Quarter Bath |
Laundry Room |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Anthony Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Berino Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Booker T Washington Elementary | Las Cruces Public Schools | Preschool-5 | Public |
Cesar Chavez Elementary School | Las Cruces Public Schools | Preschool-2 | Public |
Chaparral Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
College Heights Kindergarten | Preschool-k | Private | |
Columbia Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Conlee Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Desert Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Desert Trails Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Dona Ana Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Garfield Elementary School | Hatch Valley Public Schools | Preschool-5 | Public |
Hatch Valley Elementary School | Hatch Valley Public Schools | Preschool-2 | Public |
Hermosa Hgts Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Highland Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Hillrise Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Jornada Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
La Union Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Las Cruces Academy | Preschool-8 | Private | |
Las Cruces Catholic School | Diocese Of Las Cruces | Preschool-12 | Catholic |
Loma Heights Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mac Arthur Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesilla Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesquite Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Mission Lutheran School | Preschool-5 | Private | |
Santa Teresa Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sonoma Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Sunland Park Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sunrise Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Tombaugh Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
University Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Vado Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Valley View Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
White Sands Elementary School | Las Cruces Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Anthony Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Berino Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Booker T Washington Elementary | Las Cruces Public Schools | Preschool-5 | Public |
Cesar Chavez Elementary School | Las Cruces Public Schools | Preschool-2 | Public |
Chaparral Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
College Heights Kindergarten | Preschool-k | Private | |
Columbia Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Conlee Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Desert Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Desert Trails Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Dona Ana Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Garfield Elementary School | Hatch Valley Public Schools | Preschool-5 | Public |
Hatch Valley Elementary School | Hatch Valley Public Schools | Preschool-2 | Public |
Hermosa Hgts Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Highland Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Hillrise Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Jornada Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
La Union Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Las Cruces Academy | Preschool-8 | Private | |
Las Cruces Catholic School | Diocese Of Las Cruces | Preschool-12 | Catholic |
Loma Heights Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mac Arthur Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesilla Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesquite Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Mission Lutheran School | Preschool-5 | Private | |
Santa Teresa Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sonoma Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Sunland Park Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sunrise Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Tombaugh Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
University Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Vado Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Valley View Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
White Sands Elementary School | Las Cruces Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alameda Elementary School | Las Cruces Public Schools | K-5 | Public |
Anthony Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Berino Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Booker T Washington Elementary | Las Cruces Public Schools | Preschool-5 | Public |
Central Elementary School | Las Cruces Public Schools | K-5 | Public |
Cesar Chavez Elementary School | Las Cruces Public Schools | Preschool-2 | Public |
Chaparral Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
College Heights Kindergarten | Preschool-k | Private | |
Columbia Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Conlee Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Desert Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Desert Trails Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Desert View Elementary School | Gadsden Independent Schools | K-6 | Public |
Dona Ana Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
East Picacho Elementary School | Las Cruces Public Schools | K-5 | Public |
Fairacres Elementary School | Las Cruces Public Schools | K-5 | Public |
Gadsden Elementary School | Gadsden Independent Schools | K-6 | Public |
Garfield Elementary School | Hatch Valley Public Schools | Preschool-5 | Public |
Hatch Valley Elementary School | Hatch Valley Public Schools | Preschool-2 | Public |
Hermosa Hgts Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Highland Elementary School | Clovis Municipal Schools | K-5 | Public |
Highland Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Hillrise Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
J Paul Taylor Academy | K-8 | Public | |
Jornada Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
La Union Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Las Cruces Academy | Preschool-8 | Private | |
Las Cruces Catholic School | Diocese Of Las Cruces | Preschool-12 | Catholic |
Loma Heights Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Loma Linda Elementary School | Gadsden Independent Schools | K-6 | Public |
Mac Arthur Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesilla Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Mesilla Park Elementary School | Las Cruces Public Schools | K-5 | Public |
Mesilla Valley Christian Schools | K-12 | Private | |
Mesquite Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Mission Lutheran School | Preschool-5 | Private | |
Monte Vista Elementary School | Las Cruces Public Schools | K-5 | Public |
North Valley Elementary School | Gadsden Independent Schools | K-6 | Public |
Rio Grande Elementary School | Hatch Valley Public Schools | 3-5 | Public |
Riverside Elementary School | Gadsden Independent Schools | K-6 | Public |
Santa Teresa Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sonoma Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Sunland Park Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Sunrise Elementary School | Las Cruces Public Schools | 3-5 | Public |
Sunrise Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Tombaugh Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
University Hills Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Vado Elementary School | Gadsden Independent Schools | Preschool-6 | Public |
Valley View Elementary School | Las Cruces Public Schools | Preschool-5 | Public |
Valley View Elementary School | Roswell Independent Schools | K-5 | Public |
White Sands Elementary School | Las Cruces Public Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Anthony Charter School | 7-12 | Public | |
Camino Real Middle School | Las Cruces Public Schools | 6-8 | Public |
Chaparral Middle School | Gadsden Independent Schools | 7-8 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Gadsden Middle School | Gadsden Independent Schools | 7-8 | Public |
Hatch Valley Middle School | Hatch Valley Public Schools | 6-8 | Public |
J Paul Taylor Academy | K-8 | Public | |
La Academia Dolores | 6-8 | Public | |
Las Cruces Academy | Preschool-8 | Private | |
Las Cruces Catholic School | Diocese Of Las Cruces | Preschool-12 | Catholic |
Lynn Middle School | Las Cruces Public Schools | 6-8 | Public |
Mesilla Valley Christian Schools | K-12 | Private | |
Messilla Valley Alternative Middle School | Las Cruces Public Schools | 6-8 | Public |
Picacho Middle School | Las Cruces Public Schools | 6-8 | Public |
Santa Teresa Middle School | Gadsden Independent Schools | 7-8 | Public |
Sierra Middle School | Las Cruces Public Schools | 6-8 | Public |
Vista Middle School | Las Cruces Public Schools | 6-8 | Public |
White Sands Elementary School | Las Cruces Public Schools | Preschool-8 | Public |
Zia Middle School | Las Cruces Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alma D'arte Charter School | 9-12 | Public | |
Alta Vista Early College High School | Gadsden Independent Schools | 9-12 | Public |
Anthony Charter School | 7-12 | Public | |
Calvary West Christian High School | 9-12 | Private | |
Centennial High School | Las Cruces Public Schools | 9-12 | Public |
Chaparral High School | Gadsden Independent Schools | 9-12 | Public |
Cornerstone Christian Academy | Preschool-12 | Private | |
Early College High School | Las Cruces Public Schools | 9-11 | Public |
Gadsden High School | Gadsden Independent Schools | 9-12 | Public |
Hatch Valley High School | Hatch Valley Public Schools | 9-12 | Public |
Las Cruces Catholic School | Diocese Of Las Cruces | Preschool-12 | Catholic |
Las Cruces High School | Las Cruces Public Schools | 9-12 | Public |
Las Montanas Charter School | Las Cruces Public Schools | 9-12 | Public |
Mayfield High School | Las Cruces Public Schools | 9-12 | Public |
Mesilla Valley Christian Schools | K-12 | Private | |
Onate High School | Las Cruces Public Schools | 9-12 | Public |
San Andres High School | Las Cruces Public Schools | 9-12 | Public |
Santa Teresa High School | Gadsden Independent Schools | 9-12 | Public |
The New America School Las Cruces | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1715 Smith, Las Cruces, Nm 88001 | 4 | 2 | $16,828 |
2 | 1715 Smith, Las Cruces, Nm 88001 | 4 | 2 | $16,828 |
3 | 1012 Espina, Las Cruces, Nm 88001 | 2 | 2 | $44,944 |
4 | 1925 Gladys, Las Cruces, Nm 88001 | 3 | 2 | $60,557 |
5 | 118 Virginia, Las Cruces, Nm 88001 | 3 | 1 | $37,240 |
6 | 1722 Mcrae, Las Cruces, Nm 88001 | 3 | 2 | $156,000 |
7 | 600 Melendres, Las Cruces, Nm 88005 | 3 | 1 | $101,840 |
8 | 3175 Posada, Las Cruces, Nm 88011 | 2 | 2 | $82,472 |
9 | 3175 Posada, Las Cruces, Nm 88011 | 2 | 2 | $82,402 |
10 | 1962 Bayard, Las Cruces, Nm 88001 | 3 | 2 | $64,431 |
Population | 37,006 |
---|---|
Population Growth | 6% |
Population Density | 3257 |
Median Age | 28.4 |
Median Income | $27,094 |
Households | 15,335 |
Jan Low | 20.54 |
---|---|
Jan High | 51.21 |
July Low | 63.4 |
July High | 91.33 |
Annual Precipitation (in.) | 16.67 |
Weather Risk Index* | 9 |
Data Provided by Multiple Listing & Information Service, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1715 Smith, Las Cruces, Nm 88001 | 4 | 2 | $16,828 |
2 | 1715 Smith, Las Cruces, Nm 88001 | 4 | 2 | $16,828 |
3 | 1012 Espina, Las Cruces, Nm 88001 | 2 | 2 | $44,944 |
4 | 1925 Gladys, Las Cruces, Nm 88001 | 3 | 2 | $60,557 |
5 | 118 Virginia, Las Cruces, Nm 88001 | 3 | 1 | $37,240 |
6 | 1722 Mcrae, Las Cruces, Nm 88001 | 3 | 2 | $156,000 |
7 | 600 Melendres, Las Cruces, Nm 88005 | 3 | 1 | $101,840 |
8 | 3175 Posada, Las Cruces, Nm 88011 | 2 | 2 | $82,472 |
9 | 3175 Posada, Las Cruces, Nm 88011 | 2 | 2 | $82,402 |
10 | 1962 Bayard, Las Cruces, Nm 88001 | 3 | 2 | $64,431 |
Fill out this short form to contact the agents below.